URSU
Station Name Name Value Amp kW kVA PF Update
URSU 11KV AMMAVARIPET CB OPEN 0.00 0.00 0.00 0.00 Ok
URSU 11KV RTA OFFICE CB CLOSE 8.62 0.00 0.00 0.00 Ok
URSU 11KV RANGASHAIPET CB CLOSE 16.86 343.54 346.28 0.99 Ok
URSU 11KV URSU CB CLOSE 53.46 1134.92 1136.66 1.00 Ok
URSU 11KV KARIMABAD CB CLOSE 65.06 -1291.15 1296.27 1.00 Ok
URSU 11KV PERUKAWADA CB CLOSE 53.50 1022.12 1098.64 -0.90 Ok
URSU 11KV RAJEEV SWAGRHA CB CLOSE 17.92 327.01 331.90 -0.98 Ok




Report generated by HTML Interface on 06/25/25 18:29:31