URSU
Station Name Name Value Amp kW kVA PF Update
URSU 11KV AMMAVARIPET CB CLOSE 7.96 135.11 161.48 0.84 Stale
URSU 11KV RTA OFFICE CB CLOSE 8.48 0.00 0.00 0.00 Stale
URSU 11KV RANGASHAIPET CB CLOSE 14.83 287.55 288.90 0.99 Stale
URSU 11KV URSU CB CLOSE 52.32 1111.70 1116.09 -1.00 Stale
URSU 11KV KARIMABAD CB CLOSE 60.96 -1123.85 1130.08 1.00 Stale
URSU 11KV PERUKAWADA CB CLOSE 53.21 933.66 992.11 -0.93 Stale
URSU 11KV RAJEEV SWAGRHA CB CLOSE 13.95 235.35 237.76 1.00 Stale




Report generated by HTML Interface on 03/13/26 19:02:31