URSU
Station Name Name Value Amp kW kVA PF Update
URSU 11KV AMMAVARIPET CB CLOSE 2.27 0.00 0.00 0.00 Ok
URSU 11KV RTA OFFICE CB CLOSE 10.80 215.49 230.56 -0.93 Ok
URSU 11KV RANGASHAIPET CB CLOSE 22.96 474.08 478.51 0.99 Ok
URSU 11KV URSU CB CLOSE 70.98 1488.45 1497.25 0.99 Ok
URSU 11KV KARIMABAD CB CLOSE 63.49 -1278.00 1285.60 1.00 Ok
URSU 11KV PERUKAWADA CB CLOSE 70.99 1273.76 1363.81 -0.94 Ok
URSU 11KV RAJEEV SWAGRHA CB CLOSE 15.68 286.16 296.21 -0.96 Ok




Report generated by HTML Interface on 04/19/25 04:40:41