URSU
Station Name Name Value Amp kW kVA PF Update
URSU 11KV AMMAVARIPET CB CLOSE 3.11 0.00 0.00 0.00 Ok
URSU 11KV RTA OFFICE CB CLOSE 7.63 0.00 0.00 0.00 Ok
URSU 11KV RANGASHAIPET CB CLOSE 31.34 659.92 667.50 1.00 Ok
URSU 11KV URSU CB CLOSE 57.23 1172.86 1179.70 1.00 Ok
URSU 11KV KARIMABAD CB CLOSE 57.81 -1097.01 1101.68 1.00 Ok
URSU 11KV PERUKAWADA CB CLOSE 48.89 932.37 997.26 -0.90 Ok
URSU 11KV RAJEEV SWAGRHA CB CLOSE 9.53 155.44 163.38 -0.92 Ok




Report generated by HTML Interface on 12/22/24 06:51:21