URSU
Station Name Name Value Amp kW kVA PF Update
URSU 11KV AMMAVARIPET CB CLOSE 0.00 0.00 0.00 0.00 Ok
URSU 11KV RTA OFFICE CB CLOSE 4.93 0.00 0.00 0.00 Ok
URSU 11KV RANGASHAIPET CB CLOSE 12.22 244.83 246.22 0.99 Ok
URSU 11KV URSU CB CLOSE 37.37 809.96 815.86 1.00 Ok
URSU 11KV KARIMABAD CB CLOSE 35.77 -726.13 729.60 1.00 Ok
URSU 11KV PERUKAWADA CB CLOSE 33.81 627.05 665.78 -0.88 Ok
URSU 11KV RAJEEV SWAGRHA CB CLOSE 16.48 299.02 301.59 1.00 Ok




Report generated by HTML Interface on 12/07/25 16:48:21