REC
Station Name Name Value Amp kW kVA PF Update
REC 11KV REC CB CLOSE 36.96 671.94 674.67 -1.00 Ok
REC 11KV RAILWAY CB OPEN 0.00 0.00 0.00 0.00 Ok
REC 11KV SIDDARTHA NGR CB CLOSE 31.97 603.76 604.51 -1.00 Ok
REC 11KV EXCISE COLONY CB CLOSE 11.25 209.34 209.57 -1.00 Ok
REC 11KV PRASHANT NGR CB CLOSE 49.24 939.41 941.09 1.00 Ok
REC 11KV KD COLONY CB CLOSE 22.68 433.20 434.47 -0.99 Ok
REC 11KV CHAITANYAPURI CB CLOSE 15.80 290.77 291.17 1.00 Ok
REC 11KV SUBEDARI CB CLOSE 40.94 697.57 698.47 1.00 Ok
REC 11KV DURGA CB CLOSE 29.37 542.76 543.44 -1.00 Ok




Report generated by HTML Interface on 12/22/24 06:43:00