REC
Station Name Name Value Amp kW kVA PF Update
REC 11KV REC CB CLOSE 34.38 676.87 676.90 -1.00 Stale
REC 11KV RAILWAY CB OPEN 0.00 0.00 0.00 0.00 Stale
REC 11KV SIDDARTHA NGR CB CLOSE 16.87 329.85 340.33 0.98 Stale
REC 11KV EXCISE COLONY CB CLOSE 8.55 0.00 0.00 0.00 Stale
REC 11KV PRASHANT NGR CB CLOSE 13.17 265.52 269.04 0.98 Stale
REC 11KV KD COLONY CB CLOSE 23.89 487.33 495.90 0.99 Stale
REC 11KV CHAITANYAPURI CB CLOSE 23.57 445.37 446.56 0.99 Stale
REC 11KV SUBEDARI CB CLOSE 28.45 534.26 536.43 0.98 Stale
REC 11KV DURGA CB CLOSE 25.14 508.71 510.79 0.98 Stale




Report generated by HTML Interface on 03/13/26 19:03:11