REC
Station Name Name Value Amp kW kVA PF Update
REC 11KV REC CB CLOSE 34.38 676.87 676.90 -1.00 Stale
REC 11KV RAILWAY CB OPEN 0.00 0.00 0.00 0.00 Stale
REC 11KV SIDDARTHA NGR CB CLOSE 21.56 412.17 412.98 1.00 Ok
REC 11KV EXCISE COLONY CB CLOSE 10.52 134.89 134.95 1.00 Ok
REC 11KV PRASHANT NGR CB CLOSE 13.96 305.41 307.82 -1.00 Ok
REC 11KV KD COLONY CB CLOSE 24.51 476.90 480.45 1.00 Ok
REC 11KV CHAITANYAPURI CB CLOSE 23.64 467.83 469.21 0.99 Ok
REC 11KV SUBEDARI CB CLOSE 35.16 609.37 611.00 0.98 Ok
REC 11KV DURGA CB CLOSE 32.99 620.01 622.83 0.98 Ok




Report generated by HTML Interface on 12/07/25 16:44:51