REC
Station Name Name Value Amp kW kVA PF Update
REC 11KV REC CB CLOSE 40.14 781.28 781.50 1.00 Ok
REC 11KV RAILWAY CB OPEN 0.00 0.00 0.00 0.00 Ok
REC 11KV SIDDARTHA NGR CB CLOSE 35.21 677.92 679.81 1.00 Ok
REC 11KV EXCISE COLONY CB CLOSE 17.34 311.10 311.74 1.00 Ok
REC 11KV PRASHANT NGR CB CLOSE 26.08 535.73 536.36 -1.00 Ok
REC 11KV KD COLONY CB CLOSE 50.00 950.49 962.67 1.00 Ok
REC 11KV CHAITANYAPURI CB CLOSE 38.16 0.00 0.00 0.00 Ok
REC 11KV SUBEDARI CB CLOSE 60.28 1092.58 1096.61 0.99 Ok
REC 11KV DURGA CB CLOSE 52.76 1086.26 1091.25 1.00 Ok




Report generated by HTML Interface on 06/25/25 19:10:20