REC
Station Name Name Value Amp kW kVA PF Update
REC 11KV REC CB CLOSE 38.68 755.77 755.93 -1.00 Ok
REC 11KV RAILWAY CB CLOSE 67.65 1280.19 1292.44 0.99 Stale
REC 11KV SIDDARTHA NGR CB CLOSE 14.89 259.30 265.05 -0.99 Ok
REC 11KV EXCISE COLONY CB CLOSE 17.67 309.30 309.95 -1.00 Ok
REC 11KV PRASHANT NGR CB CLOSE 22.72 439.52 439.56 -1.00 Ok
REC 11KV KD COLONY CB CLOSE 28.96 546.67 547.11 -1.00 Ok
REC 11KV CHAITANYAPURI CB CLOSE 28.24 543.77 544.44 -1.00 Ok
REC 11KV SUBEDARI CB CLOSE 49.06 882.32 885.87 1.00 Ok
REC 11KV DURGA CB CLOSE 61.40 1181.28 1188.75 0.99 Ok




Report generated by HTML Interface on 03/29/24 16:38:10