REC
Station Name Name Value Amp kW kVA PF Update
REC 11KV REC CB CLOSE 42.41 805.27 805.66 1.00 Ok
REC 11KV RAILWAY CB OPEN 0.00 0.00 0.00 0.00 Ok
REC 11KV SIDDARTHA NGR CB CLOSE 10.56 219.35 219.94 -1.00 Ok
REC 11KV EXCISE COLONY CB CLOSE 19.74 363.52 364.01 -1.00 Ok
REC 11KV PRASHANT NGR CB CLOSE 23.87 494.28 494.43 -1.00 Ok
REC 11KV KD COLONY CB CLOSE 28.85 540.89 546.08 1.00 Ok
REC 11KV CHAITANYAPURI CB CLOSE 22.24 436.33 436.48 -1.00 Ok
REC 11KV SUBEDARI CB CLOSE 58.22 1048.20 1049.09 0.99 Ok
REC 11KV DURGA CB CLOSE 58.82 1126.19 1129.71 0.98 Ok




Report generated by HTML Interface on 04/19/25 04:26:30