POTHANA
Station Name Name Value Amp kW kVA PF Update
POTHANA 11KV HTC CB CLOSE 19.78 406.59 406.95 1.00 Ok
POTHANA 11KV MATAWADA CB CLOSE 27.46 514.49 517.27 0.99 Ok
POTHANA 11KV MGM CB CLOSE 7.53 0.00 0.00 0.00 Ok
POTHANA 11KV RANGAMPET CB CLOSE 13.49 50.41 359.51 -0.43 Ok
POTHANA 11KV HUNTER ROAD CB CLOSE 39.46 762.73 768.74 1.00 Ok
POTHANA 11KV RAMANNAPET CB CLOSE 33.58 -25.54 714.74 25.03 Ok




Report generated by HTML Interface on 12/07/25 16:44:51