POTHANA
Station Name Name Value Amp kW kVA PF Update
POTHANA 11KV HTC CB CLOSE 42.50 895.33 902.94 0.99 Ok
POTHANA 11KV MATAWADA CB CLOSE 75.68 1432.63 1448.91 0.99 Ok
POTHANA 11KV MGM CB CLOSE 18.57 371.29 381.70 0.97 Ok
POTHANA 11KV RANGAMPET CB CLOSE 19.93 29.37 380.08 -0.45 Stale
POTHANA 11KV HUNTER ROAD CB CLOSE 72.33 1380.09 1391.32 0.99 Ok
POTHANA 11KV RAMANNAPET CB CLOSE 81.40 -341.91 546.07 0.00 Ok




Report generated by HTML Interface on 03/29/24 20:26:21