POTHANA
Station Name Name Value Amp kW kVA PF Update
POTHANA 11KV HTC CB CLOSE 36.79 791.38 794.89 1.00 Stale
POTHANA 11KV MATAWADA CB CLOSE 44.47 874.62 882.78 0.98 Ok
POTHANA 11KV MGM CB CLOSE 15.85 282.70 288.60 0.99 Ok
POTHANA 11KV RANGAMPET CB CLOSE 27.42 71.69 512.72 -0.42 Ok
POTHANA 11KV HUNTER ROAD CB CLOSE 67.86 1355.26 1361.87 1.00 Ok
POTHANA 11KV RAMANNAPET CB CLOSE 72.39 3.72 1445.36 0.00 Ok




Report generated by HTML Interface on 06/25/25 18:27:50