POTHANA
Station Name Name Value Amp kW kVA PF Update
POTHANA 11KV HTC CB CLOSE 23.81 460.91 461.63 -1.00 Ok
POTHANA 11KV MATAWADA CB CLOSE 30.60 554.87 559.17 0.98 Ok
POTHANA 11KV MGM CB CLOSE 11.44 270.87 275.93 0.99 Ok
POTHANA 11KV RANGAMPET CB CLOSE 19.48 40.85 401.29 -0.48 Ok
POTHANA 11KV HUNTER ROAD CB CLOSE 44.81 870.19 875.71 1.00 Ok
POTHANA 11KV RAMANNAPET CB CLOSE 31.84 -32.95 698.04 0.00 Ok




Report generated by HTML Interface on 12/22/24 06:40:10