POTHANA
Station Name Name Value Amp kW kVA PF Update
POTHANA 11KV HTC CB CLOSE 37.97 756.41 759.99 0.97 Stale
POTHANA 11KV MATAWADA CB CLOSE 48.31 919.28 920.58 0.99 Stale
POTHANA 11KV MGM CB CLOSE 14.25 282.70 292.53 0.98 Stale
POTHANA 11KV RANGAMPET CB CLOSE 38.94 58.46 623.11 -0.46 Stale
POTHANA 11KV HUNTER ROAD CB CLOSE 69.26 1328.39 1330.87 1.00 Stale
POTHANA 11KV RAMANNAPET CB CLOSE 37.67 -34.41 797.66 24.08 Stale




Report generated by HTML Interface on 03/13/26 19:05:11