POTHANA
Station Name Name Value Amp kW kVA PF Update
POTHANA 11KV HTC CB CLOSE 34.35 719.66 721.91 0.99 Ok
POTHANA 11KV MATAWADA CB CLOSE 46.75 895.69 899.85 0.95 Ok
POTHANA 11KV MGM CB CLOSE 16.29 267.93 276.72 0.98 Ok
POTHANA 11KV RANGAMPET CB CLOSE 24.90 53.03 494.98 -0.45 Ok
POTHANA 11KV HUNTER ROAD CB CLOSE 62.27 1204.43 1207.45 1.00 Ok
POTHANA 11KV RAMANNAPET CB CLOSE 52.06 22.08 1029.27 0.00 Ok




Report generated by HTML Interface on 04/19/25 04:37:00