NAKKALGUTTA DIGITAL STATUS
Station Name Name Value Amp kW kVA PF Update
NAKKALGUTTA 11KV CIRCLE OFFICE CB CLOSE 75.94 1192.53 1192.68 1.00 Ok
NAKKALGUTTA 11KV POLICE HQ CB CLOSE 0.00 0.00 0.00 0.00 Ok
NAKKALGUTTA 11KV VINAYAK NAGAR CB CLOSE 52.65 1059.13 1072.10 0.99 Ok
NAKKALGUTTA 11KV BHAVANI NGR CB CLOSE 73.47 1439.54 1451.91 0.99 Ok
NAKKALGUTTA 11KV GOKUL NGR CB CLOSE 74.20 1411.93 1426.28 0.99 Ok
NAKKALGUTTA 11KV DIVISION OFFICE CB CLOSE 10.83 74.44 79.10 0.95 Ok
NAKKALGUTTA 11KV NAKKALAGUTTA CB CLOSE 52.90 1039040.38 1052209.13 0.99 Ok




Report generated by HTML Interface on 06/25/25 18:22:20