NAKKALGUTTA DIGITAL STATUS
Station Name Name Value Amp kW kVA PF Update
NAKKALGUTTA 11KV CIRCLE OFFICE CB CLOSE 39.33 845.66 846.30 -1.00 Ok
NAKKALGUTTA 11KV POLICE HQ CB TRAVEL 0.00 0.00 0.00 0.00 Stale
NAKKALGUTTA 11KV VINAYAK NAGAR CB CLOSE 34.80 678.58 695.85 0.97 Ok
NAKKALGUTTA 11KV BHAVANI NGR CB CLOSE 48.37 887.30 894.22 0.99 Ok
NAKKALGUTTA 11KV GOKUL NGR CB CLOSE 45.91 849.68 860.37 1.00 Ok
NAKKALGUTTA 11KV DIVISION OFFICE CB TRAVEL 4.26 0.00 0.00 0.00 Ok
NAKKALGUTTA 11KV NAKKALAGUTTA CB CLOSE 29.30 574967.25 579169.50 1.00 Ok




Report generated by HTML Interface on 12/07/25 16:50:50