KUC
Station Name Name Value Amp kW kVA PF Update
KUC 11KV KISHNAPURA CB CLOSE 44.83 834.23 836.64 0.00 Ok
KUC 11KV YADAVA NGR CB TRAVEL 0.00 0.00 0.00 0.00 Stale
KUC 11KV RUDRAMAMBA CB CLOSE 13.97 270.85 272.66 0.00 Stale
KUC 11KV TB HOSPITAL CB CLOSE 54.38 964.19 973.52 0.00 Ok
KUC 11KV KUMARPALLY CB CLOSE 47.73 827.73 833.74 0.00 Ok
KUC 11KV SARASWATHI NGR CB CLOSE 53.03 993.68 1005.49 0.00 Ok
KUC 11KV NAYEM NGR CB CLOSE 82.25 1556.98 1577.27 0.00 Ok
KUC 11KV IDGA CB CLOSE 33.24 653.61 665.72 0.00 Stale
KUC 11KV KOTHUR CB CLOSE 45.03 802.46 808.88 0.00 Ok




Report generated by HTML Interface on 04/25/24 09:40:10