KUC
Station Name Name Value Amp kW kVA PF Update
KUC 11KV KISHNAPURA CB CLOSE 76.66 1448.33 1448.87 0.00 Stale
KUC 11KV YADAVA NGR CB CLOSE 0.00 0.00 0.00 0.00 Stale
KUC 11KV RUDRAMAMBA CB CLOSE 15.56 509.29 512.90 0.99 Stale
KUC 11KV TB HOSPITAL CB CLOSE 49.93 869.54 873.92 0.00 Stale
KUC 11KV KUMARPALLY CB CLOSE 84.14 1561.66 1567.45 0.00 Stale
KUC 11KV SARASWATHI NGR CB CLOSE 18.96 320.84 322.65 0.00 Stale
KUC 11KV NAYEM NGR CB CLOSE 85.73 1619.88 1637.88 0.00 Stale
KUC 11KV IDGA CB CLOSE 36.61 714.30 711.28 0.00 Stale
KUC 11KV KOTHUR CB CLOSE 25.95 434.50 436.64 0.00 Stale




Report generated by HTML Interface on 03/13/26 18:59:20