KUC
Station Name Name Value Amp kW kVA PF Update
KUC 11KV KISHNAPURA CB CLOSE 92.61 1842.05 1861.12 1.00 Ok
KUC 11KV YADAVA NGR CB CLOSE 0.00 0.00 0.00 0.00 Stale
KUC 11KV RUDRAMAMBA CB CLOSE 20.18 222.52 223.08 1.00 Ok
KUC 11KV TB HOSPITAL CB CLOSE 65.73 1176.60 1178.24 0.00 Ok
KUC 11KV KUMARPALLY CB CLOSE 71.85 1399.36 1401.42 0.00 Ok
KUC 11KV SARASWATHI NGR CB CLOSE 23.04 474.33 474.80 0.00 Ok
KUC 11KV NAYEM NGR CB CLOSE 90.27 1825.72 1840.20 0.00 Ok
KUC 11KV IDGA CB CLOSE 44.96 934.92 934.51 0.00 Ok
KUC 11KV KOTHUR CB CLOSE 36.26 656.24 659.72 0.00 Ok




Report generated by HTML Interface on 06/25/25 20:16:50