KUC
Station Name Name Value Amp kW kVA PF Update
KUC 11KV KISHNAPURA CB CLOSE 51.03 978.36 979.04 0.00 Ok
KUC 11KV YADAVA NGR CB CLOSE 0.00 0.00 0.00 0.00 Stale
KUC 11KV RUDRAMAMBA CB CLOSE 10.91 72.39 72.39 -1.00 Ok
KUC 11KV TB HOSPITAL CB CLOSE 55.86 1013.05 1020.23 0.00 Ok
KUC 11KV KUMARPALLY CB CLOSE 10.00 202.42 202.53 0.00 Ok
KUC 11KV SARASWATHI NGR CB CLOSE 12.93 250.92 251.05 0.00 Ok
KUC 11KV NAYEM NGR CB CLOSE 55.49 1082.92 1088.54 0.00 Ok
KUC 11KV IDGA CB CLOSE 28.02 517.64 521.16 0.00 Ok
KUC 11KV KOTHUR CB CLOSE 30.25 573.23 574.35 0.00 Ok




Report generated by HTML Interface on 12/07/25 16:50:50