KUC
Station Name Name Value Amp kW kVA PF Update
KUC 11KV KISHNAPURA CB CLOSE 55.08 1094.31 1094.40 1.00 Ok
KUC 11KV YADAVA NGR CB CLOSE 0.00 0.00 0.00 0.00 Stale
KUC 11KV RUDRAMAMBA CB CLOSE 11.37 71.67 71.83 -1.00 Ok
KUC 11KV TB HOSPITAL CB CLOSE 57.98 1045.26 1048.38 0.00 Ok
KUC 11KV KUMARPALLY CB CLOSE 0.00 1218.75 1224.09 0.00 Ok
KUC 11KV SARASWATHI NGR CB CLOSE 54.32 1116.82 1123.98 0.00 Ok
KUC 11KV NAYEM NGR CB CLOSE 71.71 1476.77 1492.48 0.00 Ok
KUC 11KV IDGA CB CLOSE 47.60 956.23 962.12 0.00 Ok
KUC 11KV KOTHUR CB CLOSE 33.90 623.43 626.68 0.00 Ok




Report generated by HTML Interface on 04/19/25 04:53:40