KUC
Station Name Name Value Amp kW kVA PF Update
KUC 11KV KISHNAPURA CB CLOSE 37.73 688.96 691.06 0.00 Ok
KUC 11KV YADAVA NGR CB CLOSE 0.00 0.00 0.00 0.00 Stale
KUC 11KV RUDRAMAMBA CB CLOSE 11.50 74.21 74.22 1.00 Ok
KUC 11KV TB HOSPITAL CB CLOSE 47.75 876.04 879.17 0.00 Ok
KUC 11KV KUMARPALLY CB CLOSE 53.33 977.92 996.38 0.00 Ok
KUC 11KV SARASWATHI NGR CB CLOSE 19.82 375.95 376.32 0.00 Ok
KUC 11KV NAYEM NGR CB CLOSE 58.98 1151.22 1167.56 0.99 Ok
KUC 11KV IDGA CB CLOSE 37.01 755.46 758.74 0.00 Ok
KUC 11KV KOTHUR CB CLOSE 45.70 813.80 816.20 0.00 Ok




Report generated by HTML Interface on 12/22/24 07:03:40