AJ MILLS
Station Name Name Value Amp kW kVA PF Update
AJ MILLS 11KV RAMKY CB CLOSE 27.89 547.30 548.25 -1.00 Ok
AJ MILLS 11KV O CITY CB CLOSE 27.01 538.35 538.50 1.00 Ok
AJ MILLS 11KV SHIVALAYM CB CLOSE 75.25 1385.80 1396.10 1.00 Ok
AJ MILLS 11KV MANDIBAZAR CB CLOSE 55.38 1087.54 1094.64 0.99 Ok
AJ MILLS 11KV ESI CB CLOSE 72.00 1441.68 1445.46 1.00 Ok
AJ MILLS 11KV GANDHI NAGAR CB CLOSE 39.68 797.74 800.88 0.99 Ok
AJ MILLS 11KV PUMPHOUSE CB CLOSE 0.00 0.00 0.00 0.00 Ok
AJ MILLS 11KV KASHIBUGGA CB CLOSE 64.10 1255719.00 1262903.63 0.99 Ok




Report generated by HTML Interface on 04/19/25 04:43:40