AJ MILLS
Station Name Name Value Amp kW kVA PF Update
AJ MILLS 11KV RAMKY CB CLOSE 16.92 337.38 351.60 -0.97 Ok
AJ MILLS 11KV O CITY CB CLOSE 13.36 272.08 273.46 0.99 Ok
AJ MILLS 11KV SHIVALAYM CB CLOSE 42.27 797.32 801.23 1.00 Ok
AJ MILLS 11KV MANDIBAZAR CB CLOSE 41.31 781.44 779.87 0.99 Ok
AJ MILLS 11KV ESI CB CLOSE 34.83 697.57 697.75 1.00 Ok
AJ MILLS 11KV GANDHI NAGAR CB CLOSE 22.43 459.19 461.83 1.00 Ok
AJ MILLS 11KV PUMPHOUSE CB CLOSE 0.00 0.00 0.00 0.00 Ok
AJ MILLS 11KV KASHIBUGGA CB CLOSE 30.80 610688.25 607851.81 1.00 Ok




Report generated by HTML Interface on 12/07/25 16:47:10