AJ MILLS
Station Name Name Value Amp kW kVA PF Update
AJ MILLS 11KV RAMKY CB CLOSE 30.65 589.87 591.18 0.99 Ok
AJ MILLS 11KV O CITY CB CLOSE 22.07 448.87 449.72 1.00 Ok
AJ MILLS 11KV SHIVALAYM CB CLOSE 56.28 1116.04 1121.41 1.00 Ok
AJ MILLS 11KV MANDIBAZAR CB CLOSE 59.45 1190.74 1201.44 0.99 Ok
AJ MILLS 11KV ESI CB CLOSE 62.28 1227.12 1229.21 0.99 Ok
AJ MILLS 11KV GANDHI NAGAR CB CLOSE 29.37 620.93 624.38 1.00 Ok
AJ MILLS 11KV PUMPHOUSE CB CLOSE 0.00 0.00 0.00 0.00 Ok
AJ MILLS 11KV KASHIBUGGA CB CLOSE 50.50 1012415.06 1015848.13 1.00 Ok




Report generated by HTML Interface on 06/25/25 18:17:30