AJ MILLS
Station Name Name Value Amp kW kVA PF Update
AJ MILLS 11KV RAMKY CB CLOSE 27.41 540.22 542.27 -1.00 Stale
AJ MILLS 11KV O CITY CB CLOSE 8.43 143.49 145.10 0.99 Stale
AJ MILLS 11KV SHIVALAYM CB CLOSE 64.53 1184.39 1189.50 1.00 Stale
AJ MILLS 11KV MANDIBAZAR CB CLOSE 56.83 1128.95 1136.61 0.98 Stale
AJ MILLS 11KV ESI CB CLOSE 63.00 1252.08 1264.20 0.98 Stale
AJ MILLS 11KV GANDHI NAGAR CB CLOSE 23.03 443.16 447.65 0.98 Stale
AJ MILLS 11KV PUMPHOUSE CB CLOSE 0.00 0.00 0.00 0.00 Stale
AJ MILLS 11KV KASHIBUGGA CB CLOSE 42.20 828279.38 833428.88 1.00 Stale




Report generated by HTML Interface on 03/13/26 19:03:40